30 June 2019 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
57A. U9 Solo Samba Champion Group |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
152 | Annabelle Mui Yan Yan | 6 | 6 | 4 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||||
156 | Quinci Leung Hei Kiu | 5 | 5 | 3 | 5 | 1 | 2 | 2 | 4 | ||||||||||||||||||
348 | Lim Yee Xian | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 1 | ||||||||||||||||||
349 | Law Zhen Hui | 2 | 3 | 1 | 2 | 6 | 4 | 4 | 3 | ||||||||||||||||||
351 | Heng Jia Xin | 4 | 1 | 6 | 6 | 4 | 6 | 6 | 6 | ||||||||||||||||||
352 | Cha Nien Chen | 1 | 2 | 5 | 1 | 5 | 5 | 5 | 5 |
Adjudicators |
A. | Miss Cassandra Low - Malaysia | B. | Alice Gray - Grade AA | C. | Tracy Tsui - Grade BC | D. | 張永偉 - Grade C |
E. | 張曉寧 - Grade C | F. | 翟傲邦 | G. | Pandora Choi | ||