30 June 2019 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
131B. MDS Closed Solo C/J Group B |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
345 | Tan Sze Teng | 3 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
346 | Cha Nien Xin | 2 | 3 | 2 | 2 | 1 | 2 | ||||||||||||||||||||
347 | Tan Trixie | 5 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
348 | Lim Yee Xian | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
353 | Tan Xue Han | 6 | 5 | 6 | 6 | 5 | 6 | ||||||||||||||||||||
356 | Teonh Kaiyi | 4 | 6 | 5 | 4 | 6 | 5 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
345 | Tan Sze Teng | 3 | 3 | 3 | 3 | 1 | 3 | ||||||||||||||||||||
346 | Cha Nien Xin | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
347 | Tan Trixie | 6 | 5 | 4 | 5 | 5 | 4 | ||||||||||||||||||||
348 | Lim Yee Xian | 1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||||
353 | Tan Xue Han | 5 | 4 | 6 | 6 | 4 | 5.5 | ||||||||||||||||||||
356 | Teonh Kaiyi | 4 | 6 | 5 | 4 | 6 | 5.5 |
Adjudicators |
A. | Mr. Nattapat Runglaksa - Thailand | B. | Mr. Stanley Thomas Alexander - Austraila | C. | 林劍華 - Grade AAv | D. | 張曉寧 - Grade C |
E. | Henry Yang | ||||||