| 30 June 2019 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 131A. MDS Closed Solo C/J Group A |
| Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344 | Pua Yu | Malaysia - Sumiko | 1 | 1 | 2 | ||||||||
| 2 | 357 | Ng Xin Huey | Malaysia - Sumiko | 2 | 4 | 6 | ||||||||
| 3 | 349 | Law Zhen Hui | Malaysia - Sumiko | 3 | 3 | 6 | ||||||||
| 4 | 351 | Heng Jia Xin | Malaysia - Sumiko | 6 | 2 | 8 | ||||||||
| 5 | 350 | Jessica Chua | Malaysia - Sumiko | 5 | 5 | 10 | ||||||||
| 6 | 352 | Cha Nien Chen | Malaysia - Sumiko | 4 | 6 | 10 | ||||||||
| 7 | 355 | Yap Jia Hui | Malaysia - Sumiko | 7 | 7 | 14 |
| Adjudicators |
| A. | 郭志恆 - 評判長 | B. | Mr. Wook Lee - Korea | C. | Mr. Allan Tan - Singapore | D. | Miss Ana Dulce Baylon Yango - Philippines |
| E. | 李偉倫 | F. | Georgette Heng - Grade C | G. | Yanise Choy | ||