| 24.5.2026 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84.3. Over 17 Solo R/S |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 286 | 司徒子涵 | 1 | 1 | ||||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 286 | 司徒子涵 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | NIL | ||||||
| 24.5.2026 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 84.3. Over 17 Solo R/S |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 286 | 司徒子涵 | 1 | 1 | ||||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 286 | 司徒子涵 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | NIL | ||||||