| 24.5.2026 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42.2. Age 9 Solo R/S |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 369 | 彭貝寧 | 1 | 1 | ||||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 369 | 彭貝寧 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | NIL | ||||||
| 24.5.2026 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 42.2. Age 9 Solo R/S |
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 369 | 彭貝寧 | 1 | 1 | ||||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Competitor(s) | A | Place | ||||||||||||||||||||||||
| 369 | 彭貝寧 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | NIL | ||||||