| 22.3.2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 52A. Age 10 Solo CCC 1 |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | Luo Feiyang | Shirley Huang Dance School (M) | 1 | 1 | |||||||||
| 2 | 87 | 林泳瑤 | HeungHeung Dance Art Studio (M) | 2 | 2 | |||||||||
| 3 | 79 | 江珮瑜 | HeungHeung Dance Art Studio (M) | 3 | 3 | |||||||||
| 4 | 126 | 陳詩蓓Candice | Pure Passion Dance Sport (M) | 4 | 4 | |||||||||
| 5 | 215 | Sarosinee Vorabutra | Thailand | 5 | 5 | |||||||||
| 6 | 245 | Yau Yuet | Irene Yiu Dancing Academy (M) | 6 | 6 | |||||||||
| 7 | 33 | 張沐辰 | Shirley Huang Dance School (M) | 7 | 7 | |||||||||
| 8 | 274 | Lau Tsz Kiu | INSPÍRA Latin | 8 | 8 |
| Adjudicators |
| A. | Winnie Liu - Chief Adjudicator - China | B. | Sumiko Lim - Malaysia | C. | Yang Xiang Lian - China | D. | Oscar Ng - Hong Kong |
| E. | Lydia Luk - Hong Kong | F. | Cheung Hiu Ning - Hong Kong | G. | Ruby Lai - Hong Kong | ||