| 22.3.2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 24A. Age 8 Solo C/R |
| Place | # | Competitor(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49 | 林泳希 | Dance Sensation Studio (M) | 1 | 3 | 4 | ||||||||
| 2 | 232 | Catrina Shing Hei Chung | Irene Yiu Dancing Academy (M) | 2 | 2 | 4 | ||||||||
| 3 | 229 | Charmaine Lau Jing Yan | Irene Yiu Dancing Academy (M) | 4 | 1 | 5 | ||||||||
| 4 | 125 | 陳芍慇Freya | Pure Passion Dance Sport (M) | 3 | 4 | 7 | ||||||||
| 5 | 84 | 郭睿天 | HeungHeung Dance Art Studio (M) | 5 | 5 | 10 |
| Adjudicators |
| A. | Winnie Liu - Chief Adjudicator - China | B. | Sumiko Lim - Malaysia | C. | Oscar Ng - Hong Kong | D. | Linda Lam - Hong Kong |
| E. | Tammy Law - Hong Kong | F. | Winnie Wong - Hong Kong | ||||