| 11 July 2021 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56.1. U12 Solo W/T |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 494 | 盧梓宜 | 1 | 1 | ||||||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 494 | 盧梓宜 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | 霍紹裘 | ||||||
| 11 July 2021 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 56.1. U12 Solo W/T |
| Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 494 | 盧梓宜 | 1 | 1 | ||||||||||||||||||||||||
| Tango | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 494 | 盧梓宜 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | 霍紹裘 | ||||||