| 28-4-2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39.1. U16 Solo C/J |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 54 | 許鳴儀 | 1 | 1 | ||||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 54 | 許鳴儀 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | 蒲廣活 - 主席評判 | ||||||
| 28-4-2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 39.1. U16 Solo C/J |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 54 | 許鳴儀 | 1 | 1 | ||||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 54 | 許鳴儀 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | 蒲廣活 - 主席評判 | ||||||