| 29 December 2019 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 79.2. Latin U14-16 Pair 5 Dance |
| Cha Cha Cha | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 161 | 周柏倫 & 溫浠彤 | 1 | 1 | ||||||||||||||||||||||||
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 161 | 周柏倫 & 溫浠彤 | 1 | 1 | ||||||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 161 | 周柏倫 & 溫浠彤 | 1 | 1 | ||||||||||||||||||||||||
| Paso Doble | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 161 | 周柏倫 & 溫浠彤 | 1 | 1 | ||||||||||||||||||||||||
| Jive | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | Placing | ||||||||||||||||||||||||
| 161 | 周柏倫 & 溫浠彤 | 1 | 1 | ||||||||||||||||||||||||
| Adjudicators |
| A. | XXX | ||||||